Homepage Strachan Tour Pro-Tournaments Rankings Player Profiles Club Open Roll of Honour Join the IPA Events Diary

 
Welcome
Welcome to www.propool.co.uk, the official website of the International Professional Pool Players Association

Supreme Pool Tables for Sale
For more details click on this image

Fosters
www.Greenbaize.co.uk

Advertising
Interested in joining the I.P.A? Click Here

Roll of Honour
tr> tr>
  Old EPA Rules      
1991/92 Winner     Runner-Up
Event 1 K.Brewer     T. Holgate
2 T.Donlon     C. Littler
3 T.Donlon     D. Ward
4 K.Brewer     L.Kendall
5 K.Brewer     D. Ward
6 K.Brewer     R. Hill
92/93        
Event 1 K.Brewer     W.Fryer
2 S.Sanders     C. Littler
3 S.Sanders     A. Appleton
4 S.Sanders     T.Donlon
5 T.Hunt 6 4 W.Fryer
6 M.Lambert 13 6 C. Reynolds
93/94        
Event 1 L.Kendall 6 4 S.Sanders
2 S.Sanders 6 2 C. McDermot
3 W.Fryer 6 4 L.Kendall
4 K.Brewer 6 3 B.Hoven
5 K.Brewer 6 3 A. Cross
6 L.Kendall 13 8 W.Fryer
94/95        
Event 1 W.Fryer 6 4 K.Brewer
2 K.Brewer 6 1 R. Hill
3 K.Brewer 6 0 C. Wileman
4 K.Brewer 6 4 R. Broumpton
5 R.McInnes 6 3 G.Farren
6 W.Fryer 13 12 K.Brewer
1996        
Event 1 G.Farren 6 3 A. Appleton
2 B.Hoven 6 4 S.Vine
3 N.Kershaw 6 3 M. Lambert
4 T.Hunt 6 3 M. Hazel
5 D.Appleton 6 1 C. Reynolds
6 S.Vine 8 3 P.Harrison
  World Rules      
1997        
Event 1 P.Harrison 8 4 M. Lambert
2 B.Hoven 8 6 R. Hill
3 L.Kendall 8 7 D. Appleton
4 T.Hunt 8 4 C.Morris
5 C.Morris 8 6 C. Reynolds
1998        
Event 1 P.Harrison 8 7 B. Halcrow
2 W.Fryer 8 0 D, Redmond
3 P.Singh 8 6 J.Twist
4 C.Melling 8 4 D. Appleton
5 J.Twist 8 5 D. Ward
1999        
Event 1 M.Hill 8 1 P. Holtz
2 D.Appleton 8 6 C.Morris
3 C.Morris 8 7 P. Holtz
4 P.Harrison 8 7 C. Melling
5 J.Twist 8 3 S. Munro
2000        
Event 1 T.Hunt 8 6 L.Kendall
2 J.Twist 8 7 M. Hill
3 C.Melling 8 5 M. Hill
4 C.Melling 8 2 B. Halcrow
5 R McCarthy 8   D. Ward
2001        
Event 1 P.Harrison 8 4 R. Burgess
2 M.Hill 8 2 D. Arnold
3 K.Jones 8   C. Melling
4 D.Appleton 8   C.Morris
5 D.Appleton 8   J.Pheely
6 K.Milner 8   S. Appleton
2002        
Event 1 M.Hill 8 5 A. Breen
2 M.Hill 8 6 D.Appleton
3 M.Hill 8 3 R McCarthy
4 A.Cross 8 4 J. Sanders
5 J.Pheely 8 7 K. Brewer
6 C.Morris 8 6 P.Harrison
2003        
Event 1 I.Hubbard 8 7 C. Reynolds
2 D.Appleton 8 2 C.Morris
3 J.Twist 8 6 G.Potts
4 C.Morris 8 4 R.Chilton
5 R.Chilton 8 4 D.Appleton
6 J.Twist 8 7 D.Appleton
2004        
Event 1 D.Appleton 8 2 A.Cross
2 M.Hill 8 1 E. Barker
3 C.Morris 8 5 L. Clough
4 L.Clough 8 6 J. Twist
5 G.Potts 8 3 K.Jones
6 D.Appleton 8 5 C.Morris
2005        
Event 1 G.Potts 8 7 R.McCarthy
2 R.McCarthy 8 5 K. Brewer
3 G.Potts 8 5 C. Reynolds
4 D.Appleton 8 4 P.Harrison
5 G. Potts 8 4 S. Higgins
6 R.McCarthy 8 2 K.Brewer
2006        
Event 1 K.Brewer 8 5 D.Appleton
2 P.Harrison 8 7 D.Appleton
3 B.Flack 8 6 C. Reynolds
4 R.McCarthy 8 6 L.Clough
5 C. Reynolds 8 5 G.Hibbott
6 M.Hill 8 6 C. Melling
2007        
Event 1 C. Melling 8 6 K.Brewer
2 G. Potts 8 4 C. Melling
3 D.Appleton 8 4 A.Davis
4 A.Davis 8 6 G.Hibbott
5 G. Potts 8 5 N.Raybone
6 J.Twist 8 5 M.Dolan
2008        
Event 1 R.Chilton 8 4 R.Burgess
2 G. Potts 8 5 G.Hibbott
3 G. Potts 8 7 C.Morris
4 M.Hill 8 2 L.Clough
5 P.Harrison 8 2 S.Appleton
6 M.Hill 8 4 N.Raybone
2009        
Event 1 C.Morris 8 3 L.Clough
2 R.Chilton 8 6 P.Harrison
3 G. Potts 8 7 G.Hibbott
4 P.Harrison 8 6 R.McCarthy
5 P.Harrison 8 2 A.Davis
6 R.Chilton 8 7 N.Raybone
Our Main Sponsors

Our Sponsors








Links
World EightBall Pool Federation
English Pool Association
European EightBall Pool Federation
Gangsters Grand Prix

 Designed by