Homepage Strachan Tour Pro-Tournaments Rankings Player Profiles Club Open Roll of Honour Join the IPA Events Diary

 
Welcome
Welcome to www.propool.co.uk, the official website of the International Professional Pool Players Association

Supreme Pool Tables for Sale
For more details click on this image

Foster's

www.Greenbaize.co.uk

Advertising
Interested in joining the I.P.A? Click Here

 
Provisional Tour Rankings 2010 - Updated 22nd Feb 2010 (After Tour 1)



2010 2009 Name Town Prelim Merit Rank
1 3 Phil Harrison Sutton Ely 0 0 66
2 1 Rob Chilton Dudley 0 0 62
3 1 Gareth Potts Stoke-on-Trent 0 0 54
4 4 Adam Davis Stoke-on-Trent 0 0 50
5 6 Marc Farnsworth Houghton-Le-Spring 0 0 50
6 12 Ronan McCarthy County Down 0 0 44
7 8 Lee Kendall Stoke-on-Trent 0 0 40
8 10 Lee Clough Blackpool 0 0 40
9 11 Ben Flack Bristol 0 0 40
10 9 Neil Raybone Willenhall 0 3 36
11 13 Derek Murphy Bristol 0 1 36
12 5 Gareth Hibbott Southport 0 0 36
13 21 Tom Cousins Hereford 0 0 36
14 7 Carl Morris Stoke-On-Trent 0 6 32
15 15 Morray Dolan Crawley 0 6 30
16 25 Jordan Church Sittingbourne 0 0 28
17 18 Ben Davies Swansea 0 6 26
18 19 Russell Burgess Weston-super-Mare 0 6 26
19 22 Mark Thrussell Cheshunt 0 4 26
20 14 Keith Brewer Poole 0 0 26
21 16 Kevin Barton Leeds 0 0 26
22 26 Steven Petty Surbiton 0 0 26
23 46 Warren Hodgson Wallasey 4 4 24
24 23 Craig Reynolds Telford 0 0 24
25 17 James Croxton Newcastle-u-Lyme 0 10 20
26 32 Steve Munro Manchester 0 10 20
27 20 Jason Twist Ilfracombe 0 5 20
28 27 Clint I'Anson Chilwell 0 5 20
29 48 Wayne Smith Nr. Welshpool 0 12 18
30 24 James Pheely Corby 0 9 18
31 42 Karl Sutton Lowestoft 5 7 18
32 30 Martin Hazell Doncaster 0 7 18
33 31 Brett Wild Sheffield 0 0 18
34 38 Paul Dunkey Brierley Hill 0 0 18
35 33 Ian Hubbard Queensborough 0 3 16
36 50 Robert Wharne Stafford 6 1 16
37 28 Andy MacDonald Liverpool 0 18 14
38 40 Liam Farrell Coventry 0 11 14
39 44 Ben Swinnerton Sutton Coldfield 4 6 14
40 37 Jez Graham Plymouth 0 5 14
41 34 Steve Sears Atherstone 0 15 12
42 43 Daryl Lovegrove Weston-Super-Mare 6 14 12
43 36 Steven Kane Halstead 0 11 12
44 52 Stephen Dempsey Co. Monaghan 6 10 12
45 35 Nathan Bridges Accrington 0 9 12
46 53 Peter Mullaney Norwich 6 8 12
47 41 Michael Peel South Shields 0 5 12
48 59 Oly Bale Bridgewater 4 4 12
49 45 Lee Smith Doncaster 0 4 12
50 29 Partab Singh Easton 0 13 10
51 39 Neil Toms Cheshunt 0 9 10
52 78 Matthew Cooledge Holland-On-Sea 4 3 10
53 66 Jamie Graham Leigham 7 20 8
54 60 David McQuilan Newtownbutler 6 17 8
55 68 Antony Doble Portishead 6 16 8
56 64 Jason Hill Preston 3 16 8
57 58 Philip Malam Crewe 6 15 8
58 49 Andy Jones Malvern 0 12 8
59 65 Daniel Brazil Matchborough East 6 8 8
60 56 John Roe Peterborough 4 8 8
61 61 Ryan Craig N. Ireland 5 7 8
62 New Fred Tandy Worcester 1 0 8
63 47 Michael Richardson Nuneaton 0 15 6
64 55 Bob Cooper Crawley 0 13 6
65 77 George Reeves Swindon 3 4 6
66 92 Mark Singleton Rotherham 2 0 6
67 82 Lakesh Badhan Telford 6 14 4
68 69 Nigel Craig N. Ireland 7 9 4
69 67 Ian Duffy Telford 3 9 4
70 73 Ashley Radford Hucknall 4 8 4
71 83 Ron Sharpe Langley Mill 3 8 4
72 74 Marc Fleming Dundee 6 7 4
73 54 Geoff Campbell Cramlington 5 7 4
74 76 Steven Thompson Sunderland 4 7 4
75 85 Carl Clack Thetford 4 6 4
76 109 Andrew O'Hara Tipton 3 5 4
77 81 Paul Horner Sherburn Hill 5 1 4
78 79 Jack Whelan Alvaston 3 0 4
79 80 Jarnail Singh Wolverhampton 3 0 4
80 New Dave Williams Crediton 1 0 4
81 New Craig Marsh Swansea 1 0 4
82 51 Russ Frame Exmouth 0 19 2
83 57 Neil Walsh Bristol 5 17 2
84 100 Ryan Fleming Dundee 4 13 2
85 62 Tony Vickers Stevenage 5 12 2
86 63 Nigel Meal Thetford 2 12 2
87 86 Lee Thacker Willenhall 3 8 2
88 88 Michael Day Plymouth 3 8 2
89 99 Ian Crosbie St. Helens 4 7 2
90 84 Ian McMullan Droylsden 5 6 2
91 113 Alex Lewis Norwich 2 3 2
92 89 Gary Lee Great Yarmouth 2 1 2
93 91 Paul Mason Willenhall 1 0 2
94 96 Neil Kelley Awsworth 5 22 0
95 94 Wayne Parsonage Kirkby in Ashfield 7 19 0
96 93 Luke Wassell Gorleston 5 19 0
97 97 Rob Sparkes Maidenhead 5 18 0
98 95 Mark Astbury Manchester 5 16 0
99 98 Gary Simmonds Wellesbourne 5 13 0
100 102 Daz Arkle Stockton 4 10 0
101 104 Harry Irwin Whetstone 2 9 0
102 70 Michael Vidal Yeadon 5 8 0
103 112 Daniel Bishop Cheltenham 3 8 0
104 75 Dave Hughes Wrexham 2 8 0
105 101 Richard Kirkham Bootle 2 8 0
106 106 Robert Uzzell Windsor 2 8 0
107 110 Matthew Brannan Bradford 2 8 0
108 105 Andy Symons Tavistock 5 7 0
109 107 Ben Annison Wymondham 2 6 0
110 New Richard King Kidderminster 1 6 0
111 New Darren McVicar Plymouth 1 6 0
112 71 Danny Miller Stevenage 1 5 0
113 108 Jon Runghen Ilford 1 5 0
114 116 Clive Rayson Brighton 1 5 0
115 New Jon Ford Weston-Super-Mare 1 5 0
116 New Craig Day Preston 1 5 0
117 New Frank Costello London 1 5 0
118 New Steve Finnegan Chesterfield 1 5 0
119 New Danny Holmes Salisbury 1 5 0
120 New Nik Dodd Plymouth 1 5 0
121 103 Mark Shepherd Clerkenwell 2 4 0
122 87 Richard Fallon Bridgnorth 1 4 0
123 111 Lee Stafford Morpeth 1 4 0
124 New Sean Hayden Elm Park 1 4 0
125 90 Darren McShane Corby 2 3 0
126 New John Dunne Wallasey 1 3 0
127 New David Willimott Norwich 1 3 0
128 New Jordan Shepherd Ilford 1 3 0
129 114 David Martin Peterborough 3 2 0
130 115 Steve Martin Peterborough 3 2 0
131 New Jason Bates Bourne 1 2 0
132 New Craig Waddingham Nr. Brigg 1 2 0
133 117 Lee Bannister Wednesbury 1 1 0
134 New Alex Dunlop St. Judes 1 1 0
135 New Michael Gibney Nunsthorpe 1 1 0
136 New Stephen Barrett Manchester 1 0 0
137 72 Jack Pople Camberwell 0 0 0
138 118 Lee Grout Cannock 0 0 0
139 119 Dominic Rusher Teignmouth 0 0 0
140 New Stephen Smith Wirral 0 0 0
141 New Aaron Stone Weston-Super-Mare 0 0 0
142 New Richard Swaffield Salisbury 0 0 0
143 New Arron Freeman Lowestoft 0 0 0
144 New James Jackson Heysham 0 0 0
145 New Dave Kerrigan Manchester 0 0 0
146 New Ben Holley Taunton 0 0 0
147 New Jock Irvine Selly Oak 0 0 0
148 New Daniel Garwood Redditch 0 0 0
149 New Antony Death Hednesford 0 0 0
150 New Jason Rimington Chesterfield 0 0 0
151 New Carl John Hughes Prenton 0 0 0
152 New Ian McKay Plymouth 0 0 0
153 New Chris Edge Plymouth 0 0 0
154 New David Hall Minehead 0 0 0
155 New Ryan Shaw Jersey 0 0 0
156 New Anthony Gallagher Wirral 0 0 0
157 New Andrew Hicks Launceston 0 0 0
158 New Dean Anderson Tavistock 0 0 0
159 New Spencer Cummings Westcliff on Sea 0 0 0
160 New Qualifier   0 0 0
  New Jamie Simmons Bexhill on Sea 0 0 0
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             


Our Main Sponsors

Our Sponsors








propool.co.uk

CCI.com


Links
World EightBall Pool Federation
English Pool Association
European EightBall Pool Federation
Gangsters Grand Prix

 Designed by